| 2025 PANO ED/EA Matriculation | 🎉 PANO Students Achieve Record-Breaking Success in 2025 ED/EA Admissions 🎉
Congratulations! Admitted to top universities: MIT, Cornell, UChicago, and more prestigious Ivy League schools!
🎓 The list is continually being updated, and we are incredibly proud of these outstanding students for their hard work and remarkable achievements! 💪
2025 PANO ED/EA Admissions Results (Continuously Updated) ✨
Massachusetts Institute of Technology (MIT) (The #1 Engineering School) | 1 |
Cornell University (Ranked #11 in the U.S.) | 3 |
The University of Chicago (Ranked #11 in the U.S.) | 1 |
Rice University (Ranked #18 in the U.S.) | 1 |
Emory University (Ranked #24 in the U.S.) | 3 |
University of Southern California (USC) (Ranked #27 in the U.S.) | 8 |
New York University (NYU) (Ranked #30 in the U.S.) | 2 |
The University of Texas - Austin (Ranked #30 in the U.S.) | 1 |
Wellesley College (Ranked #7 among National Liberal Arts Colleges) | 1 |
Barnard College (Ranked #14 among National Liberal Arts Colleges) | 1 |
Tufts University (Ranked #37 in the U.S.) | 1 |
University of St Andrews (Ranked #2 in the UK) | 1 |
Imperial College London (Ranked #4 in the UK) | 3 |
King's College London (KCL) (Ranked #5 in the UK) | 1 |
University of Edinburgh (Ranked #6 in the UK) | 1 |
The University of Manchester (Ranked #6 in the UK) | 1 |
University of British Columbia (UBC) (Ranked #3 in Canada) | 3 |
Boston University (Ranked #41 in the U.S.) | 3 |
Rutgers University (Ranked #41 in the U.S.) | 6 |
Purdue University (Ranked #46 in the U.S.) | 19 |
Terry College of Business - University of Georgia (UGA) (Ranked #27 among Business Schools) | 1 (Awarded a $10K Scholarship) |
Texas A&M University (Ranked #51 in the U.S.) | 1 |
Case Western Reserve University (CWRU) (Ranked #51 in the U.S.) | 11 (One student awarded a scholarship) (One student awarded a $31.5K per year scholarship) |
Northeastern University (Ranked #54 in the U.S.) | 2 |
Babson College (The pinnacle of business management) | 2 |
UMass Amherst (Ranked #58 in the U.S.) | 3 |
University of Waterloo (Ranked #6 in Canada) | 1 |
Michigan State University (Ranked #63 in the U.S.) | 11 |
Penn State - The Pennsylvania State University (Ranked #63 in the U.S.) | 19 |
University of Miami (Ranked #63 in the U.S.) | 1 |
Santa Clara University (Ranked #63 in the U.S.) | 4 |
Tulane University (Ranked #63 in the U.S.) | 1 |
University of Birmingham (Ranked #11 in the UK) | 1 |
University of Southampton (Ranked #14 in the UK) | 1 |
Indiana University Bloomington (Ranked #73 in the U.S.) | 3 |
University at Buffalo (UB) (Ranked #76 in the U.S.) | 1 |
California State University (Ranked #15 in Regional Universities West) | 1 |
Emerson College (Ranked #19 in Regional Universities North) | 2 |
University of Delaware (Ranked #86 in the U.S.) | 1 |
Loyola Marymount University (LMU) (Ranked #91 in the U.S.) | 2 |
Fordham University (Ranked #91 in the U.S.) | 2 |
2024 PANO Matriculation
University of Pennsylvania | 2 |
Brown University | 1 |
Cornell University | 1 |
Johns Hopkins University | 2 |
Northwestern University | 1 |
Emory University | 2 |
New York University | 4 |
Northeastern University | 2 |
Boston University | 1 |
University College London | 1 |
Babson College | 1 |
Berklee College of Music ($230,000 annual scholarship*1) | 2 |
Parsons School of Design | 1 |
Pratt Institute | 1 |
Santa Clara University | 2 |
2023 PANO Matriculation
Massachusetts Institute of Technology(MIT) | 1 |
---|---|
Princeton University (USA ranking No.1) | 2 |
Columbia University (USA ranking No.7) | 1 |
Brown University (USA ranking No.13) | 1 |
Cornell University (USA ranking No.17) *One full scholarship* | 2 |
UC Berkeley (US News No.22) | 4 |
UCLA (US News No.20) | 2 |
Carnegie Mellon University (USA ranking No.22) | 3 |
Emory University (USA ranking No.22) | 3 |
University of Michigan (US News No.23) | 3 |
Harvey Mudd College (USA ranking No.29) | 1 |
Wellesley College National Liberal Arts Colleges (USA ranking No.5) | 1 |
Bowdoin College Liberal Arts Colleges (USA ranking No.6) | 2 |
Indiana University Kelley School of Business(USA ranking No.8) | 2 |
Claremont McKenna (USA ranking No.9) | 1 |
Northwestern University (USA ranking No.10) | 1 |
NYU- Stern (USA ranking No.12) | 1 |
Washington University in St. Louis (USA ranking No.15) | 1 |
Georgia Tech (US News ranking No.38) | 3 |
New York University Abu Dhabi Full scholarship | 1 |
New York University (USA ranking No.25) | 5 |
University of Southern California (US News No.27) | 8 |
Tufts University (US News No.32) | 1 |
Northeastern University (US News No.49) | 14 |
Clark University 3.5 million scholarships | 1 |
University of Toronto (No. 1 in Canada) *One full scholarship* | 9 |
University of Waterloo (No. 7 in Canada) | 4 |
University of Notre Dame (Ranking No.18) | 2 |
Georgia Tech (US News ranking No.38) | 3 |
UT Austin (US News ranking No.38) | 4 |
University of St. Andrews (No.1 in England) | 2 |
King’s College London (No.7 in England) | 3 |
University College London (No.9 in England) | 1 |
University of Melbourne (No.1 in Australia) | 1 |
University of Sydney (No.2 in Australia) | 1 |
McGill University Canada ranking No.2 ; Global ranking No.31 | 2 |
University of Wisconsin–Madison (USA ranking No.38) | 10 |
Boston University (USA ranking No.41) | 11 |
University of Illinois Urbana-Champaign (USA ranking No.41) | 15 |
Case Western Reserve University (USA ranking No.44) | 13 |
The Ohio State University (USA ranking No.49) | 2 |
University of Georgia (USA ranking No.49) | 1 |
Purdue University (US News ranking No.49) | 17 |
Washington University (USA ranking No.55) | 19 |
Keio University (Japan ranking No.10) | 1 |
Waseda University (Japan ranking No.11) | 2 |
2022 PANO Matriculation
Princeton University (US News No.1) | 1 |
---|---|
Stanford University (US News No.6) | 1 |
University of Chicago (US News No.6) | 3 |
Brown University (US News No.14) | 1 |
Rice University (US News No.17) | 1 |
Emory University (US News No.21) | 1 |
UC Berkeley (US News No.22) | 5 |
University of Michigan (US News No.23) | 5 |
University of Virginia (US News No.25) | 2 |
University of Southern California (US News No.27) | 3 |
New York University (US News No.28) | 4 |
UC Santa Barbara (US News No.28) | 5 |
UNC Chapel Hill (US News No.28) | 1 |
UC San Diego (US News No.34) | 9 |
University of Rochester (US News No.34) | 1 |
UC Irvine (US News No.36) | 3 |
Georgia Tech (US News No.38) | 2 |
UC Davis (US News No.38) | 1 |
UT Austin (US News No.38) | 1 |
Boston University (US News No.42) | 1 |
Brandeis University (US News No.42) | 1 |
Case Western Reserve University (US News No.42) | 1 |
University of Wisconsin Madison (US News No.49) | 1 |
UIUC (US News No.42) | 1 |
Lehigh University (US News No.49) | 1 |
Northeastern University (US News No.49) | 1 |
Ohio State University (US News No.49) | 1 |
University of Wisconsin Madison (US News No.42) | 1 |
Pepperdine University (US News No.49) | 1 |
Purdue University (US News No.49) | 1 |
University College London (No.9 in England) | 1 |
King’s College London (No.7 in England) | 1 |
Imperial College London | 1 |
University of British Columbia | 1 |
University of Toronto (No.1 in Canada) | 1 |
University of Sydney (No.2 in Australia) | 1 |
University of Melbourne (No.1 in Australia) | 1 |
University of Queensland | 1 |
University of New South Wales | 1 |
2021 PANO Matriculation
Create admission legends at Yale, Stanford, Princeton, Caltech, and Cornell
The acceptance rate of American universities is 100%. The acceptance rate of the top 30 universities in the United States is 35%. The acceptance rate of the top 50 universities in the United States is 62.5%.
Stanford University (US News No.6) | 1 |
---|---|
University of Chicago (US News No.6) | 1 |
Northwestern University (US News No.9) | 1 |
California Institute of Technology (US News No.9) | 1 |
University of Washington (US News No.16) | 1 |
University of California, Los Angeles (US News No.20) | 1 |
Emory University (US News No.6) | 2 |
UC, Berkeley (US News No.6) | 3 |
Georgetown University | 1 |
University of Michigan | 4 |
University of North Carolina at Chapel Hill | 1 |
New York University | 2 |
UC, Santa Barbara | 2 |
For more information about our courses
Feel free to contact us through the following channels:
Join our Official LINE
Phone: 02-8771-3190 / 0912-090-325
Comments