| 2024 PANO Matriculation |
Congratulations!
University of Pennsylvania | Brown University | Cornell University |
Johns Hopkins University | Northwestern University
🎊 5 PANO students got into Ivy League School 🎊
14 PANO students got into Ivy+
90 PANO students entered Top 30 School
2024 PANO Matriculation
University of Pennsylvania | 2 |
Brown University | 1 |
Cornell University | 1 |
Johns Hopkins University | 2 |
Northwestern University | 1 |
Emory University | 2 |
New York University | 4 |
Northeastern University | 2 |
Boston University | 1 |
University College London | 1 |
Babson College | 1 |
Berklee College of Music ($230,000 annual scholarship*1) | 2 |
Parsons School of Design | 1 |
Pratt Institute | 1 |
Santa Clara University | 2 |
2023 PANO Matriculation
Massachusetts Institute of Technology(MIT) | 1 |
---|---|
Princeton University (USA ranking No.1) | 2 |
Columbia University (USA ranking No.7) | 1 |
Brown University (USA ranking No.13) | 1 |
Cornell University (USA ranking No.17) *One full scholarship* | 2 |
UC Berkeley (US News No.22) | 4 |
UCLA (US News No.20) | 2 |
Carnegie Mellon University (USA ranking No.22) | 3 |
Emory University (USA ranking No.22) | 3 |
University of Michigan (US News No.23) | 3 |
Harvey Mudd College (USA ranking No.29) | 1 |
Wellesley College National Liberal Arts Colleges (USA ranking No.5) | 1 |
Bowdoin College Liberal Arts Colleges (USA ranking No.6) | 2 |
Indiana University Kelley School of Business(USA ranking No.8) | 2 |
Claremont McKenna (USA ranking No.9) | 1 |
Northwestern University (USA ranking No.10) | 1 |
NYU- Stern (USA ranking No.12) | 1 |
Washington University in St. Louis (USA ranking No.15) | 1 |
Georgia Tech (US News ranking No.38) | 3 |
New York University Abu Dhabi Full scholarship | 1 |
New York University (USA ranking No.25) | 5 |
University of Southern California (US News No.27) | 8 |
Tufts University (US News No.32) | 1 |
Northeastern University (US News No.49) | 14 |
Clark University 3.5 million scholarships | 1 |
University of Toronto (No. 1 in Canada) *One full scholarship* | 9 |
University of Waterloo (No. 7 in Canada) | 4 |
University of Notre Dame (Ranking No.18) | 2 |
Georgia Tech (US News ranking No.38) | 3 |
UT Austin (US News ranking No.38) | 4 |
University of St. Andrews (No.1 in England) | 2 |
King’s College London (No.7 in England) | 3 |
University College London (No.9 in England) | 1 |
University of Melbourne (No.1 in Australia) | 1 |
University of Sydney (No.2 in Australia) | 1 |
McGill University Canada ranking No.2 ; Global ranking No.31 | 2 |
University of Wisconsin–Madison (USA ranking No.38) | 10 |
Boston University (USA ranking No.41) | 11 |
University of Illinois Urbana-Champaign (USA ranking No.41) | 15 |
Case Western Reserve University (USA ranking No.44) | 13 |
The Ohio State University (USA ranking No.49) | 2 |
University of Georgia (USA ranking No.49) | 1 |
Purdue University (US News ranking No.49) | 17 |
Washington University (USA ranking No.55) | 19 |
Keio University (Japan ranking No.10) | 1 |
Waseda University (Japan ranking No.11) | 2 |
2022 PANO Matriculation
Princeton University (US News No.1) | 1 |
---|---|
Stanford University (US News No.6) | 1 |
University of Chicago (US News No.6) | 3 |
Brown University (US News No.14) | 1 |
Rice University (US News No.17) | 1 |
Emory University (US News No.21) | 1 |
UC Berkeley (US News No.22) | 5 |
University of Michigan (US News No.23) | 5 |
University of Virginia (US News No.25) | 2 |
University of Southern California (US News No.27) | 3 |
New York University (US News No.28) | 4 |
UC Santa Barbara (US News No.28) | 5 |
UNC Chapel Hill (US News No.28) | 1 |
UC San Diego (US News No.34) | 9 |
University of Rochester (US News No.34) | 1 |
UC Irvine (US News No.36) | 3 |
Georgia Tech (US News No.38) | 2 |
UC Davis (US News No.38) | 1 |
UT Austin (US News No.38) | 1 |
Boston University (US News No.42) | 1 |
Brandeis University (US News No.42) | 1 |
Case Western Reserve University (US News No.42) | 1 |
University of Wisconsin Madison (US News No.49) | 1 |
UIUC (US News No.42) | 1 |
Lehigh University (US News No.49) | 1 |
Northeastern University (US News No.49) | 1 |
Ohio State University (US News No.49) | 1 |
University of Wisconsin Madison (US News No.42) | 1 |
Pepperdine University (US News No.49) | 1 |
Purdue University (US News No.49) | 1 |
University College London (No.9 in England) | 1 |
King’s College London (No.7 in England) | 1 |
Imperial College London | 1 |
University of British Columbia | 1 |
University of Toronto (No.1 in Canada) | 1 |
University of Sydney (No.2 in Australia) | 1 |
University of Melbourne (No.1 in Australia) | 1 |
University of Queensland | 1 |
University of New South Wales | 1 |
2021 PANO Matriculation
Create admission legends at Yale, Stanford, Princeton, Caltech, and Cornell
The acceptance rate of American universities is 100%. The acceptance rate of the top 30 universities in the United States is 35%. The acceptance rate of the top 50 universities in the United States is 62.5%.
Stanford University (US News No.6) | 1 |
---|---|
University of Chicago (US News No.6) | 1 |
Northwestern University (US News No.9) | 1 |
California Institute of Technology (US News No.9) | 1 |
University of Washington (US News No.16) | 1 |
University of California, Los Angeles (US News No.20) | 1 |
Emory University (US News No.6) | 2 |
UC, Berkeley (US News No.6) | 3 |
Georgetown University | 1 |
University of Michigan | 4 |
University of North Carolina at Chapel Hill | 1 |
New York University | 2 |
UC, Santa Barbara | 2 |
For more information about our courses
Feel free to contact us through the following channels:
Join our Official LINE
Phone: 02-8771-3190 / 0912-090-325
Comments